Stay Connected Outdoors and Indoors
300 Mbps Wireless 4G LTE Outdoor/Indoor Router
Genuine Products & Local Warranty
Quick Overview
AED 199.00 Original price was: AED 199.00.AED 185.00Current price is: AED 185.00.
300 Mbps Wireless 4G LTE Outdoor/Indoor Router
MB118-4G harnesses 4G LTE technology to deliver lightning-fast download speeds of up to 150 Mbps and up to 50 Mbps for uploads.‡ It also shares a WiFi network with a max speed of 300 Mbps on 2.4 GHz—perfect for gaming, streaming, and more.†
Perfect for outdoor events, backyard WiFi, gardens, patios, pools, cafés, barns, and sheds.
Place the 4G outdoor router where the LTE signal is strongest. Then, simply run a PoE-compatible Ethernet cable from the router’s PoE port to your indoor device.
With multiple mounting options and a durable design, MB118-4G is simple to set up in various outdoor settings. LTE antennas can be replaced with high-power alternatives for enhanced 4G LTE signal strength and coverage.
Fully compatible with FDD-LTE and TDD-LTE for use with most service providers worldwide. Insert a nano SIM card and turn on the router to share your 4G LTE network with multiple WiFi devices.
Set up and manage your WiFi through the MERCUSYS app from your phone (Android, iOS).
| Cellular Standards | Cat 4 150/50 Mbps DL/UL |
|---|---|
| Cellular Bands | EU: FDD-LTE: B1/B3/B5/B7/B8/B20/B28 (2100/1800/850/2600/900/800/700 MHz) TDD-LTE: B38/B40 (2600/2300 MHz) HSPA+/UMTS: B1/B5/B8 (2100/850/900 MHz) |
| SIM | 1× Nano SIM Card Slot |
| Wi-Fi Class | N300 |
|---|---|
| Wi-Fi (2.4 GHz) | 300 Mbps |
| Wireless Standards | IEEE 802.11b/g/n |
| Reception Sensitivity | 11b 11 Mbps: -87.5 dBm 11g 54 Mbps: -74 dBm 11n HT20 MCS7: -71 dBm 11n HT40 MCS7: -69 dBm |
| MAX Capacity | 32 |
| Recommended Clients Limit | 16 |
| Wireless Security | WPA-PSK / WPA2-PSK |
| Wireless Functions | Smart connect WPS Wireless Schedule Wireless Clients Statistics |
| Dimensions | 230.9 × 97.2 × 54.7 mm (9.1 × 3.6 × 2.2 in) |
|---|---|
| Interfaces | 1× GE LAN/WAN POE Port 1× Nano SIM Card Slot |
| Antenna | Internal |
| Button | Reset Button |
| External Power Supply | 12V/1A |
| Installation | In door/out door suspension |
| LED | 1× POWER 1× Internet 1× LAN 1× WLAN 3× Signal |
| Retail Package Dimension | 280 x 223 x 68 |
| Units per Carton | 12 |
| Carton Dimension | 570 x 455 x 210 |
| Operation Mode | 3G/4G Router Wireless Router |
|---|---|
| Cellular Mode | 4G Preferred 4G Only 3G Only |
| Cellular APN | Data Roaming Network Search Profile Create APN Settings ISP File Upgrade PIN Management |
| WAN Mode | Dynamic IP Static IP PPPoE PPTP L2TP |
| NAT Forwarding | ALG Virtual Server Port Triggering UPnP DMZ |
| Protocols | IPv4 IPv6 |
| Data Settings | Data Statistics Data Limit |
| Guest Network | 2.4 GHz Guest Network |
| Parental Controls | Time Control Website Filtering |
| DHCP | Server DHCP Client List Address Reservation |
| DDNS | DynDNS NO-IP |
| SMS | Inbox New Message Outbox Drafts |
| Security | IPv4 SPI Firewall Access Control Service Filtering IP & MAC Binding IPv6 Firewall |
| ISP Feature | TR-069 |
| System | Time Settings LED Control Diagnostics Firmware Upgrade Backup&Restore Reboot Administration System Log CWMP Settings |
| LED Management | LED Control Night Mode |
| Device Management | MERCUSYS APP Web GUI |
| Cloud | Firmware Upgrade over the Cloud Remote Management |
| Language | English Spanish Italian Polish Russian |
| Certifications | CE |
|---|---|
| Network Services Enabled by Default | Web Server Manage and configure device through web (HTTP/HTTPS) • Port: 80/443 Protocol: TCP DHCP Server IP address assignment (DHCP) • Port: 67 Protocol: UDP CWMP CWMP • Port: 7547 Protocol: TCP App management Manage and configure device through app • Port: 20001 Protocol: TCP • Port: 20002 Protocol: UDP |
| Package Contents | 300 Mbps Wireless N 4G LTE Outdoor/Indoor Router (MB118-4G) Power Adapter POE injector RJ45 Ethernet Cable Quick Installation Guide |
| Environment | Operating Temperature: -30 °C~60 °C Storage Temperature: -40 °C~70 °C Operating Humidity: 10%~90% Non-Condensing Storage Humidity: 5%~90% Non-Condensing |
| Included Warranty | 1 Year Free Warranty |
|---|---|
| Standard Delivery | One Day Delivery |
You must be logged in to post a review.
| Included Warranty | 1 Year Free Warranty |
|---|---|
| Standard Delivery | One Day Delivery |
In stock
In stock
In stock
In stock
In stock
In stock
In stock
Reviews
Clear filtersThere are no reviews yet.